Tuesday, April 16, 2024

Second Phase of General Elections-2019 on 18 April

New Delhi, April 17 (Punjab Post Bureau) – 97 Lok Sabha Constituencies across 12 States and 1 UT to go to Polls in Election VotesSecond Phase Over 15 crore 79 lakh and 34 thousand voters to decide fate of 1629 candidates More than 1 lakh 81 thousand polling booths ready for smooth conduct of polls The second phase of General elections-2019 will be held on 18 April. In Second Phase, 97 Lok Sabha Constituencies across 12 States and 1 UT to go to Polls.

PARLIAMENTARY CONSTITUENCIES (PCs) VOTING ON PHASE-2 (18.04.2019)

 State/UT  Number of Parliamentary Constituencies in Phase 2  Total Number of voters

 

 Number of Male Voters  Number of Female Voters   Number of  Voters of Third Gender  Number of

Contesting

Candidates

 Number of Polling Booths
Assam 05 6910592 3554460 3355952 180 50 8992
Bihar 05 8552274 4492599 4059375 300 68 8644
Chhattisgarh 03 4895719 2432554 2463102 63 36 6484
Jammu & Kashmir 02 2960027 1543571 1416387 69 24 4426
Karnataka 14 26338277 13352234 12983284 2759 241 30410
Maharashtra 10 18546036 9694373  8851390 273 179 20321 
Manipur 01 928626 447843 480751 32 11 1300
Odisha 05 7693123 3945025    3747493  605  35 9117
Tamil Nadu 39 59869758 29594923 30269045 5790 845 67664
Tripura 01 1257944 637649 620291 4 10 1645
Uttar Pradesh 08 14076635 7583431 6492326 878 70 16162
West Bengal 03 4932346 2522887 2409372 87 42 5390
Puducherry 01 973161 459266 513799 96 18 970
Total 97 157934518 80260815 77662567 11136 1629 181525
No of States/UTs in Phase 2 13

Check Also

KAUSA Trust hosts an art exhibition of students from Hans Raj Mahila Maha Vidyalaya

Amritsar, April 4 Punjab Post Bureau) – KAUSA Trust proudly hosted an art exhibition featuring …

Leave a Reply